Remarque: Gaohui a beaucoup d'inventaire pour des tailles et des articles normaux et livrerons des marchandises en peu de temps, bien sûr, nous avons plus d'expérience dans la gestion des commandes urgentes.
| Matériel | matière première vierge |
| Taille | DN32 * 25 mm-dn630 * 500 mm (diamètre intérieur) |
| Pression | SDR17 PN10, SDR11 PN16 |
| Durée de vie | 50 ans pour une utilisation normale |
| Délai de livraison | Stock disponible pour les tailles régulières |
| Délai de production | 7-10 jours pour un conteneur de 20 pieds, 10-15 jours pour un conteneur de 40 pieds. |
| Port de chargement | Ningbo ou Shanghai, Chine |
| Quantité de commande minimale | Négociation |
| Prix | Négociation |
| Détails d'emballage | Carton et sac tissé pp |
| Délai de livraison | Dans les 7 jours |
| Conditions de paiement | 30% de dépôt pour la production, 70 ° à payer avant l'expédition. |
| Capacité d'offre | 100 tonnes / mois |
| Spécification (mm) | SDR17 | SDR11 |
| T32x25 | √ | |
| T40x32 | √ | |
| T50x32 | √ | |
| T50x40 | √ | |
| T63x32 | √ | |
| T63x40 | √ | |
| T63x50 | √ | |
| T75X50 | √ | |
| T75X63 | √ | |
| T90x50 | √ | |
| T90x63 | √ | |
| T90x75 | √ | |
| T110X50 | √ | |
| T110x63 | √ | |
| T110x75 | √ | |
| T110x90 | √ | |
| T125X75 | √ | |
| T125X90 | √ | |
| T125X110 | √ | |
| T140x90 | √ | |
| T140X110 | √ | |
| T160x50 | √ | |
| T160x63 | √ | |
| T160x75 | √ | |
| T160x90 | √ | |
| T160x110 | √ | |
| T160x125 | √ | |
| T160x140 | √ | |
| T200x50 | √ | |
| T200x63 | √ | |
| T200x75 | √ | |
| T200x90 | √ | |
| T200x110 | √ | |
| T200x125 | √ | |
| T200x160 | √ | |
| T225X90 | √ | |
| T225X110 | √ | |
| T225X160 | √ | |
| T225X200 | √ | |
| T250x75 | √ | |
| T250x90 | √ | |
| T250x110 | √ | |
| T250x125 | √ | |
| T250x160 | √ | |
| T250x200 | √ | |
| T315x90 | √ | √ |
| T315X110 | √ | √ |
| T315x125 | √ | √ |
| T315X160 | √ | √ |
| T315X200 | √ | √ |
| T315X250 | √ | √ |
| T355X110 | √ | √ |
| T355X160 | √ | √ |
| T355X200 | √ | √ |
| T355X250 | √ | √ |
| T355X315 | √ | √ |
| T400x110 | √ | √ |
| T400x160 | √ | √ |
| T400x200 | √ | √ |
| T400x250 | √ | √ |
| T400x315 | √ | √ |
| T450X250 | √ | √ |
| T450x315 | √ | √ |
| T450x400 | √ | √ |
| T500x110 | √ | √ |
| T500x160 | √ | √ |
| T500x200 | √ | √ |
| T500x250 | √ | √ |
| T500x315 | √ | √ |
| T500x400 | √ | √ |
| T630x110 | √ | |
| T630x160 | √ | |
| T630x200 | √ | |
| T630x250 | √ | |
| T630x315 | √ | |
| T630x400 | √ | |
| T630x500 | √ |



















