Remarque: Gaohui a beaucoup d'inventaire pour des tailles et des articles normaux et livrerons des marchandises en peu de temps, bien sûr, nous avons plus d'expérience dans la gestion des commandes urgentes.
| Matériel | matière première vierge |
| Taille | DN75 * 50 mm-dn630 * 560 mm (diamètre extérieur) |
| Pression | SDR17 PN10, SDR13.6 PN12.5, SDR11 PN16 |
| Durée de vie | 50 ans pour une utilisation normale |
| Délai de livraison | Stock disponible pour les tailles régulières |
| Délai de production | 7-10 jours pour un conteneur de 20 pieds, 10-15 jours pour un conteneur de 40 pieds. |
| Port de chargement | Ningbo ou Shanghai, Chine |
| Quantité de commande minimale | Négociation |
| Prix | Négociation |
| Détails d'emballage | Sac tissé PP |
| Délai de livraison | Dans les 7 jours |
| Conditions de paiement | 30% de dépôt pour la production, 70 ° à payer avant l'expédition. |
| Capacité d'offre | 100 tonnes / mois |
| Spécifications (mm) | SDR17 | SDR13.6 | SDR11 |
| S75X50 | √ | √ | |
| S75X63 | √ | √ | |
| S90x40 | √ | √ | |
| S90x50 | √ | √ | |
| S90x63 | √ | √ | |
| S90X75 | √ | √ | |
| S110x40 | √ | √ | |
| S110x50 | √ | √ | |
| S110x63 | √ | √ | |
| S110x75 | √ | √ | |
| S110x90 | √ | √ | |
| S125X50 | √ | √ | |
| S125X63 | √ | √ | |
| S125X75 | √ | √ | |
| S125x90 | √ | √ | |
| S125X 110 | √ | √ | |
| S140X63 | √ | √ | |
| S140X75 | √ | √ | |
| S140X90 | √ | √ | |
| S140X 110 | √ | √ | |
| S140X 125 | √ | √ | |
| S160X63 | √ | √ | |
| S160X75 | √ | √ | |
| S160x90 | √ | √ | |
| S160X110 | √ | √ | |
| S160x125 | √ | √ | |
| S160x140 | √ | √ | |
| S180X63 | √ | √ | |
| S180X75 | √ | √ | |
| S180x90 | √ | √ | |
| S180X110 | √ | √ | |
| S180x125 | √ | √ | |
| S180x140 | √ | √ | |
| S180X160 | √ | √ | |
| S200x63 | √ | √ | |
| S200x75 | √ | √ | |
| S200x90 | √ | √ | |
| S200x110 | √ | √ | |
| S200x125 | √ | √ | |
| S200x140 | √ | √ | |
| S200x160 | √ | √ | |
| S200x180 | √ | √ | |
| S225X110 | √ | √ | |
| S225X125 | √ | √ | |
| S225X160 | √ | √ | |
| S225X 180 | √ | √ | |
| S225X200 | √ | √ | |
| S250X 110 | √ | √ | |
| S250X125 | √ | √ | |
| S250X160 | √ | √ | |
| S250X180 | √ | √ | |
| S250X200 | √ | √ | |
| S250X225 | √ | √ | |
| S280X110 | √ | √ | |
| S280X160 | √ | √ | |
| S280X200 | √ | √ | |
| S280x225 | √ | √ | |
| S280x250 | √ | √ | |
| S315X110 | √ | √ | |
| S315X160 | √ | √ | |
| S315X1B0 | √ | √ | |
| S315X200 | √ | √ | |
| S315X225 | √ | √ | |
| S315X250 | √ | √ | |
| S315X280 | √ | √ | |
| S355X110 | √ | √ | |
| S355X160 | √ | √ | |
| S355X200 | √ | √ | |
| S355X250 | √ | √ | |
| S355X280 | √ | √ | |
| S355X315 | √ | √ | |
| S400x110 | √ | √ | |
| S400x160 | √ | √ | |
| S400x200 | √ | √ | |
| S400x225 | √ | √ | |
| S400x250 | √ | √ | |
| S400x280 | √ | √ | |
| S400x315 | √ | √ | |
| S400x355 | √ | √ | |
| S450X200 | √ | √ | |
| S450X225 | √ | √ | |
| S450X250 | √ | √ | |
| S450X280 | √ | √ | |
| S450X315 | √ | √ | |
| S450X355 | √ | √ | |
| S450X400 | √ | √ | |
| S500x200 | √ | √ | |
| S500x250 | √ | √ | |
| S500x315 | √ | √ | |
| S500x355 | √ | √ | |
| S500x400 | √ | √ | |
| S500x450 | √ | √ | |
| S560x315 | √ | √ | |
| S560x355 | √ | √ | |
| S560x400 | √ | √ | |
| S560x450 | √ | √ | |
| S560x500 | √ | √ | |
| S630X315 | √ | √ | |
| S630X400 | √ | √ | |
| S630X450 | √ | √ | |
| S630X500 | √ | √ | |
| S630X560 | √ | √ |



















